Difference between revisions of "BHS Intl College Contest 2010"

Jump to navigation Jump to search
m
→‎Finalists/Competitors: future medalists
m (→‎External Links: removed whitespace)
m (→‎Finalists/Competitors: future medalists)
 
Line 29: Line 29:
! Place || Quartet || District || Score
! Place || Quartet || District || Score
|-
|-
| 6  || After Hours || ILL || 936 = 78.0
| 6  || [[After Hours (BHS)|After Hours]] || ILL || 936 = 78.0
|-
|-
| 7  || Power House! || SUN || 935 = 77.9
| 7  || Power House! || SUN || 935 = 77.9
|-
|-
| 8  || HHHHHHHHHHHHHH || EVG || 923 = 76.9
| 8  || [[HHHHHHHHHHHHHH]] || EVG || 923 = 76.9
|-
|-
| 9  || The Silver Staters || FWD || 922 = 76.8
| 9  || The Silver Staters || FWD || 922 = 76.8

Navigation menu