Difference between revisions of "SAI Intl Quartet Contest 2008"

Jump to navigation Jump to search
m
m (→‎See Also: now in template)
m (→‎Results: wiki)
Line 45: Line 45:
|  7 || [[Zing!]] || 7 || 2578
|  7 || [[Zing!]] || 7 || 2578
|-
|-
|  8 || Martini || 3, 24, 26 || 2551
|  8 || [[Martini]] || 3, 24, 26 || 2551
|-
|-
|  9 || Affinity || 21 || 2516
|  9 || Affinity || 21 || 2516
Line 59: Line 59:
| 14 || Ice! || 6 || 1221
| 14 || Ice! || 6 || 1221
|-
|-
| 15 || Luminous || 5, 31 || 1209
| 15 || [[Luminous]] || 5, 31 || 1209
|}
|}


== See Also ==
== See Also ==

Navigation menu