Difference between revisions of "BHS International Quartet Champions"

Jump to navigation Jump to search
More internal links.
(Added internal links to all the districts.)
(More internal links.)
Line 2: Line 2:
! Year || Quartet || District || Remarks
! Year || Quartet || District || Remarks
|-
|-
| 2011 || [[Old School]] || [[MAD]] || Two AIC members
| 2011 || [[Old School]] || [[MAD]] || Two [[AIC]] members
|-
|-
| 2010 || [[Storm Front]] || [[RMD]] ||
| 2010 || [[Storm Front]] || [[RMD]] ||
|-
|-
| 2009 || [[Crossroads]] || [[CSD]] || Four AIC members
| 2009 || [[Crossroads]] || [[CSD]] || Four [[AIC]] members
|-
|-
| 2008 || [[OC Times]] || [[FWD]] || Four [[Westminster Chorus]] section leaders
| 2008 || [[OC Times]] || [[FWD]] || Four [[Westminster Chorus]] section leaders
|-
|-
| 2007 || [[Max Q]] || [[SWD]] || Three AIC members
| 2007 || [[Max Q]] || [[SWD]] || Three [[AIC]] members
|-
|-
| 2006 || [[Vocal Spectrum]] || [[CSD]] || 2004 [[BHS International Collegiate Quartet Champions|Collegiate Champions]]
| 2006 || [[Vocal Spectrum]] || [[CSD]] || 2004 [[BHS International Collegiate Quartet Champions|Collegiate Champions]]
Line 24: Line 24:
| 2001 || [[Michigan Jake]] || [[CAR]] ||  
| 2001 || [[Michigan Jake]] || [[CAR]] ||  
|-
|-
| 2000 || [[PLATINUM]] || [[SUN]] || Two AIC members
| 2000 || [[PLATINUM]] || [[SUN]] || Two [[AIC]] members
|-
|-
| 1999 || [[FRED]] || [[DIX]] ||
| 1999 || [[FRED]] || [[DIX]] ||
Line 34: Line 34:
| 1996 || [[Nightlife]] || [[FWD]] ||  
| 1996 || [[Nightlife]] || [[FWD]] ||  
|-
|-
| 1995 || [[Marquis]] || [[JAD]] || Two AIC members
| 1995 || [[Marquis]] || [[JAD]] || Two [[AIC]] members
|-
|-
| 1994 || [[Joker's Wild]] || [[JAD]] ||  
| 1994 || [[Joker's Wild]] || [[JAD]] ||  
|-
|-
| 1993 || [[Gas House Gang]] || [[CSD]] || One AIC member
| 1993 || [[Gas House Gang]] || [[CSD]] || One [[AIC]] member
|-
|-
| 1992 || [[Keepsake]] || [[SUN]] || Two AIC members
| 1992 || [[Keepsake]] || [[SUN]] || Two [[AIC]] members
|-
|-
| 1991 || [[The Ritz]] || [[JAD]] ||
| 1991 || [[The Ritz]] || [[JAD]] ||
|-
|-
| 1990 || [[Acoustix]] || [[SWD]] || One AIC member.  Never won [[SWD]]
| 1990 || [[Acoustix]] || [[SWD]] || One [[AIC]] member.  Never won [[SWD]]
|-
|-
| 1989 || [[Second Edition]] || [[CAR]] || Two brothers
| 1989 || [[Second Edition]] || [[CAR]] || Two brothers
Line 54: Line 54:
| 1986 || [[Rural Route 4]] || [[CSD]] || Two brothers
| 1986 || [[Rural Route 4]] || [[CSD]] || Two brothers
|-
|-
| 1985 || [[The New Tradition]] || [[FWD]] || One AIC member
| 1985 || [[The New Tradition]] || [[FWD]] || One [[AIC]] member
|-
|-
| 1984 || [[The Rapscallions]] || [[JAD]] ||  
| 1984 || [[The Rapscallions]] || [[JAD]] ||  
|-
|-
| 1983 || [[Side Street Ramblers]] || [[SWD]] || One AIC member
| 1983 || [[Side Street Ramblers]] || [[SWD]] || One [[AIC]] member
|-
|-
| 1982 || [[Classic Collection]] || [[CSD]] || Won both [[CSD]] and [[RMD]]
| 1982 || [[Classic Collection]] || [[CSD]] || Won both [[CSD]] and [[RMD]]
|-
|-
| 1981 || [[Chicago News]] || [[ILL]] || One AIC member
| 1981 || [[Chicago News]] || [[ILL]] || One [[AIC]] member
|-
|-
| 1980 || [[Boston Common]] || [[NED]] ||
| 1980 || [[Boston Common]] || [[NED]] ||
Line 82: Line 82:
| 1972 || [[Golden Staters]] || [[FWD]] ||
| 1972 || [[Golden Staters]] || [[FWD]] ||
|-
|-
| 1971 || [[Gentlemen's Agreement]] || [[SUN]] || Two AIC members
| 1971 || [[Gentlemen's Agreement]] || [[SUN]] || Two [[AIC]] members
|-
|-
| 1970 || [[Oriole Four]] || [[MAD]] ||  
| 1970 || [[Oriole Four]] || [[MAD]] ||  

Navigation menu