SUN Novice Champions
Jump to navigation
Jump to search
About
Novice Quartet Contests are usually held as part of the District Quartet Contest. A competing Quartet qualifies as Novice if no more than two members have ever competed in a registered quartet at a district level, in any district, prior to the contest in question. The top-scoring Novice quartet usually recieves an award.
District Novice Quartet Champions
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2015 | On a Whim | THX and Frank Thorne | Greg Hilliard, Shawn Thomas, O.J. de la Osa, Jonathan Riviere |
| 2014 | Dewey, Singum, and Howe | ||
| 2013 | (not awarded) | ||
| 2012 | (not awarded) | ||
| 2011 | (not awarded) | ||
| 2010 | (not awarded) | ||
| 2009 | (not awarded) | ||
| 2008 | (not awarded) | ||
| 2007 | (not awarded) | ||
| 2006 | (not awarded) | ||
| 2005 | (not awarded) | ||
| 2004 | (not awarded) | ||
| 2003 | (not awarded) | ||
| 2002 | (not awarded) | ||
| 2001 | (not awarded) | ||
| 2000 | (not awarded) | ||
| 1999 | (not awarded) | ||
| 1998 | (not awarded) | ||
| 1997 | (not awarded) |
See Also