R24 Quartet Champions
Jump to navigation
Jump to search
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
---|---|---|---|
2013 | Rogue | Lisa Shortridge, Martha Segura, Elizabeth Dyer, Susan Riemer | |
2012 | Soundwave | Gail Shelton, Joyce Wheeler, Sandy Cahill, Marsha Kelly | |
2011 | Soundwave | Gail Shelton, Joyce Wheeler, Sandy Cahill, Marsha Kelly | |
2010 | Fourth Avenue | Patty Severns, Shirley Price, Nancy Kurth, Kris Pederson | |
2009 | Paper Dolls | CAL (4, 24) | Sylvia Harrington, Tawni Miller, Holly Harrington, Karen Johns |
2008 | VIBE | Lisa Hendrickson, Joyce Wheeler, Sandy Cahill, Paula Gadowski | |
2007 | Unlimited | Lisa Hendrickson, Joyce Wheeler, Kathleen Davi, Paula Gadowski | |
2006 | Unlimited | Carolyn Huber, Joyce Wheeler, Kathleen Davi, Paula Gadowski | |
2005 | Take Note | Trina Krueger, Lisa Myers, Sandy Cahill, Charlie Brown | |
2004 | Hot Topic | Beth Smith, Karla Callaway, Marlys Nelson, Mindi Brizendine | |
2003 | Final Touch | Gail Shelton, Shirley Price, Nancy Kurth, Joyce White | |
2002 | Hot Topic | Beth Smith, Karla Callaway, Marlys Nelson, Mindi Brizendine | |
2001 | High Frequency | CJ Smith-Jenkins, Lisa Brown, Paula Gadowski, Connie Norman | |
2000 | Out of Bounds | Lisa Hendrickson, Lisa Brown, Sandy Cahill, Kim Chadwick | |
1999 | Out of Bounds | Lisa Hendrickson, Lisa Brown, Sandy Cahill, Kim Chadwick | |
1998 | Out of Bounds | Lisa Hendrickson, Lisa Brown, Sandy Cahill, Kim Chadwick | |
1997 | Upbeat | Heather Bruce, Beth Bruce, Tori Postma, Lynda Meyers | |
1996 | Second Glance | Karla Callaway, Shirley Price, Marlys Nelson, Kim Chadwick Callaway | |
1995 | Second Glance | Carolyn Laster, Shirley Price, Marlys Nelson, Kim Chadwick Callaway | |
1994 | Second Glance | Carolyn Laster, Shirley Price, Marlys Nelson, Kim Chadwick Callaway | |
1993 | Surround Sound | Gail Shelton, Lisa Brown, Lynn Hodges, Joyce White | |
1992 | Surround Sound | Gail Shelton, Lisa Brown, Lynn Hodges, Joyce White | |
1991 | Indigo Blue | Carolyn Laster, Charlie Brown, Cheri Brown, Kin Chadwick | |
1990 | Mountain Music Company | Donna Trowbridge, Candy Johnson, Melanie Graham, Janet Stevens | |
1989 | Alias Smith and Jones | Barbara Bell, Beth Bruce, __ Smith-Jenkins, Dorothea Jones | |
1988 | Columbia Connection | Ione Holmes, Kathy Scheel, Joan Cathey, Eileen Kemp | |
1987 | Renaissance | Ruth O'Neill, Yvonne Whedon, Joanna Moyer, Joyce White | |
1986 | River City Sound Co | Jocie Lorentz Hagen, Linda Tracy, Carol Peterson Swanson, Joanna Moyer | |
1985 | Carousel | Ruth O'Neill, Yvonne Whedon, Joyce Smith, Linda Smith | |
1984 | River City Sound Co | Jocie Lorentz Hagen, Linda Tracy, Joanna Moyer, JoAnne Stone | |
1983 | Columbia Connection | Ione Holmes, Kathy Poe Scheel, Joan Cathey, Henrietta Lindsay | |
1982 | Full Time Enjoyment | Donna Trowbridge, Candy Johnson, Melanie Graham, Audrey Beagle |
See Also