BHS Intl College Contest 2013
Jump to navigation
Jump to search
BHS Intl College Contest 2013
- Toronto, Ontario
- 2 July 2013
Medalists
| Place | Quartet | District | Score | "Open" |
|---|---|---|---|---|
| 1 | The Newfangled Four | FWD | 1464 = 81.3 | 19th |
| 2 | The Sunny Boys | SUN | 1426 = 79.2 | 25th |
| 3 | The Con Men | JAD | 1406 = 78.1 | 28th |
| 4 | The New Edition | CSD | 1398 = 77.7 | 29th |
| 5 | Phantom Fifth | SWD | 1387 = 77.1 | 32nd |
- Medal
- Gold, with blue ribbon
- Silver, with red ribbon
- Bronze, with white ribbon
- Bronze, with green ribbon
- Bronze, with yellow ribbon
Finalists/Competitors
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Gimme Four | MAD | 1356 = 75.3 |
| 7 | 'Shoptimus Prime | ONT | 1351 = 75.1 |
| 8 | Lallerstedts | SNOBS | 1346 = 74.8 |
| 9 | The Fishbowl Boys | BHA | 1345 = 74.7 |
| 10 | The Good Old Days | MAD | 1342 = 74.6 |
| 11 | SBPC | FWD | 1329 = 73.8 |
| 12 | Blueshift | JAD | 1326 = 73.7 |
| 13 | Kickback | SWD | 1319 = 73.3 |
| 14 | Ballistic! | SUN | 1314 = 73.0 |
| 15 | Flightline | FWD | 1302 = 72.3 |
| 16 | Kordal Kombat | LOL | 1301 = 72.3 |
| 17 | Park Street | BABS | 1288 = 71.6 |
| 18 | The Darlington Brothers | JAD | 1283 = 71.3 |
| 19 | Black Tie Affair | MAD | 1279 = 71.1 |
| 20 | Phase IV | DIX | 1277 = 70.9 |
| 21 | Pitch, Please! | ONT | 1274 = 70.8 |
| 22 | The Brovertones | CSD | 1263 = 70.2 |
| 23 | Wavelength | PIO | 1244 = 69.1 |
| 24 | Tagline | BABS | 1243 = 69.1 |
| 25 | After the Rain | SLD | 1230 = 68.3 |
| 26 | Epic Jazz | NED | 1222 = 67.9 |
Judges
| Admin | Music | Presentation | Singing |
|---|---|---|---|
| Ron Eubank - PIO | John Brockman - FWD | John Coffin - RMD | Brian Barford - JAD |
| Charlie Hill - FWD | Dave Rubin - JAD | David McEachern - ONT | Mark Stock - JAD |
| Jeff Taylor - ONT | Robert Strong - DIX | John Ward - MAD |
See Also
External Links
- Harmonet archive: Collegiate contest
{{#vardefine: CompType | College | Quartet}} {{#vardefine: CompYear | 2013 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||