LOL Novice Champions
From Barbershop Wiki Project
Contents |
About
Novice Quartet Contests are usually held as part of the District Quartet Contest. A competing Quartet qualifies as Novice if no more than two members have ever competed in a registered quartet at a district level, in any district, prior to the contest in question. The top-scoring Novice quartet usually recieves an award.
District Novice Quartet Champions
| Year | Quartet | Chapter(s) |
|---|---|---|
| 2010 | Mad Harmony | |
| 2009 | Notorious | St Paul MN |
| 2008 | Switch Chord Revival | Hilltop MN |
| 2007 | Snap! | Hilltop MN |
| 2006 | The Bottom Line | Fargo, Moorhead |
| 2005 | Hot Dog, Pop & 2 Small Frys | Ripon, Frank Thorne |
| 2004 | (no entries) | |
| 2003 | Prism | Hilltop MN |
| 2002 | Live Wire | Hilltop MN |
| 2001 | Twilight | Greendale WI |
| 2000 | Custom Blend | Hilltop, Clara City MN |
| 1999 | Premeditated Harmony | Milwaukee WI |
| 1998 | Fallcreek | Greater Grand Forks MN |
| 1997 | The Grand Experiment | Hilltop MN |
| 1996 | Chips | Eau Claire WI |
| 1995 | Vocal Affair | Appleton WI |
| 1994 | Harmonic Drive | Appleton, Manitowoc |
| 1993 | Best Regards | Willmar, Montevideo |
| 1992 | Full Chord Express | Albert Lea MN |
| 1991 | Prime Time | Hilltop MN |
| 1990 | All Time High | Hilltop MN |
| 1989 | New Image | LaCrosse WI |
| 1988 | Ovation | Northbrook IL, Milwaukee WI |
| 1987 | Heart of Gold | Coon Rapids MN |
| 1986 | Grandstand | Prior Lake MN |
| 1985 | Grandad's Bluff | LaCrosse WI |
| 1984 | Gopher State Good Time Music Co | Coon Rapids MN |
| 1983 | Harmony Street Revue | St Paul MN |
| 1982 | Four Star Event | Menomonoo Falls WI |
| 1981 | Minnesota Jubilee | Minneapolis MN |
| 1980 | Rock Bottom River Buoys | La Crosse WI |
| 1979 | Midnite Watchmen | Eau Claire WI |
| 1978 | Class Reunion | St Paul MN |
| 1977 | Ragtime | Stevens Point WI |
| 1976 | Evening Edition | Fargo, Moorhead |
| 1975 | Belletones | Racine WI |
| 1974 | Harmony Galore Four | Minneaopolis, Minnetonka |
| 1973 | Minor Touch | Milwaukee WI |
| 1972 | Dymensions | Fargo ND |
| 1971 | Revised Edition | Minneapolis MN |
| 1970 | Jefferson Lords | Minnetonka MN |
| 1969 | Checkmarks | Racine WI |
| 1968 | Grin 'N Tonics | Oshkosh-Appleton WI |
| 1967 | Nightwatch | Rochester MN |
| 1966 | Night Howls | St Paul MN |
| 1965 | Misterssippis | Winona MN |
| 1964 | Harbor Masters | Racine WI |
| 1963 | Woodsmen | Racine WI |
| 1962 | Crescendos | Wauwatosa WI |
| 1961 | Count Four | Chisago Lakes MN |
| 1960 | Echo Four | Minnetonka MN |
| 1959 | Astro-Notes | Appleton WI |
See Also