Difference between revisions of "New Zealand Association of Barbershop Singers"

Jump to navigation Jump to search
m
m (→‎Competitions: Framework)
Line 53: Line 53:
| 1998 ||      ||      ||
| 1998 ||      ||      ||
|-
|-
| 1999 ||     ||     ||
| 1999 || Southern Harmony || Wellington ||
|-
|-
| 2000 ||      ||      ||
| 2000 ||      ||      ||
Line 63: Line 63:
| 2003 ||      ||      ||
| 2003 ||      ||      ||
|-
|-
| 2004 ||     ||     ||
| 2004 || [[Musical Island Boys]] || Wellington ||
|-
|-
| 2005 ||      ||      ||
| 2005 ||      ||      ||
Line 69: Line 69:
| 2006 ||      ||      ||
| 2006 ||      ||      ||
|-
|-
| 2007 ||     ||     ||
| 2007 || [[Musical Island Boys]] || Wellington ||
|-
|-
| 2008 ||      ||      ||
| 2008 ||      ||      ||
Line 75: Line 75:
| 2009 ||      ||      ||
| 2009 ||      ||      ||
|}
|}


=== NZABS Chorus Champions ===
=== NZABS Chorus Champions ===

Navigation menu