BHS International Collegiate Quartet Champions
As of the 2016 contest cycle, the BHS International Collegiate Quartet Contest was renamed the BHS International Youth Quartet Contest. [1]
Year | Quartet | District | School(s) | Remarks | Tenor, Lead, Bari, Bass |
---|---|---|---|---|---|
2017 | Flightline | FWD | Oscar Sotelo, Daniel Huitt, Marcus Kang, Kyle Williamson | ||
2016 | Pratt Street Power | MAD | Vincent Sandroni, Ed Schubel, Ben Hawker, Darren Schmidt | ||
2015 | Trocadero | SNOBS | David Holst, Jakob Berggren, Sam Andren, Filip Sibien | ||
2014 | The Academy | SUN | Miami Dade College, Texas A&M University, University of Texas San Antonio | Andrew Lujan, Peter Cunningham, Kevin Mendez III, Michael Skutt | |
2013 | The Newfangled Four | FWD | Cal State Long Beach | Joey Buss, Jackson Niebrugge, Ryan Wisniewski, Jake Tickner | |
2012 | Lemon Squeezy | SNOBS | Alexander Löfstedt, Victor Nilsson, Jonathan von Döbeln, Martin Jangö | ||
2011 | Prestige | JAD | Bowling Green State University | Gordie Howe, Drew Ochoa, Nick Gordon, Dave Parrett | |
2010 | Swedish Match | SNOBS | Rasmus Krigström, Jakob Stenberg, Mattias Larsson, Mathias Roth | ||
2009 | The Vagrants | FWD | Joey Buss, Jonny Tillery, Colin Plain, David Meye | ||
2008 | Ringmasters | SNOBS | (2012 International Champions, First Affiliate representative to win in the open quartet competition.) | Jakob Stenberg, Rasmus Krigström, Emanuel Roll, Martin Wahlgren | |
2007 | Road Trip | MAD | Larry Bomback, Tony Colosimo, Sam Papageorge, Joe Eckert | ||
2006 | Musical Island Boys | NZABS | (2014 International Champions, First Affiliate representative to earn a silver medal in the open Quartet competition. Also first affiliate rep to earn any international gold.) | Jeff Hunkin, Marcellus (Lusa) Washburn, William Hunkin, Matthew Gifford | |
2005 | Men In Black | NED | Tony Nasto, Oliver Merrill, Ray Johnson, Karl Hudson | ||
2004 | Vocal Spectrum | CSD | 2006 International Champions | Tim Waurick, Eric Dalbey, Jonny Moroni, Chris Hallam | |
2003 | HEAT | SUN | Julian Vazquez, Paul Saca, Matt Swann, Ronnie Izquierdo | ||
2002 | Catfish Bend | JAD | Bowling Green State University | Noah Campbell, J. R. Muth, Jim Koenig, Armando H. Linares | |
2001 | Reprise | RMD | Timothy Workman, Joel Gillespie, Rex Kocherhans, Tad Harris | ||
2000 | Millennium | CSD | Eric Woodward, Soren Wohlers, Kalin Tapp, Syd Libsack | ||
1999 | Station 59 | SUN | Reggie Mobley, Christopher Coffee, Scott Norman, Mike O'Neill | ||
1998 | Prime Cut | DIX | Mark Lamback, Stuart Ambrose, Eddy Sattah, Willie Mays | ||
1997 | Freefall | LOL | Lawrence University | Robb Asklof, Steve Rodgers, Paul Harris, Keith Harris | |
1996 | Four Voices | DIX | Lee College | 2002 International Champions | Lester Rector, Chad Guyton, Brandon Guyton, Jayson Van Hook |
1995 | Stop The Presses | JAD | Bowling Green State University | Aaron Kujawski, Chris Leacock, Brody McDonald, Stacy Haney | |
1994 | The Real Deal | JAD | Bowling Green State University | Gary Lewis, Eric Kauffman, Justin Oxley, Dave McCutcheon | |
1993 | Heritage Station | CAR | Chad Bennett, Aaron Stratton, Phillip Wilcox, Paul Hesson | ||
1992 | Water Street Junction | CSD | Luther College | Brady Swenson, John Kohnen, Eric Monson, Travis Shaw |
See Also
- BHS International Quartet Champions
- BHS International Chorus Champions
- BHS International Seniors Quartet Champions
- BHS International Quartet Medalists
External Links
- BHS site: official list
- ↑ Lynch, Brian. "Youth Barbershop Quartet Contest evolves with changes for 2016". Barbershop Harmony Society, 31 August 2015. Web. 31 August 2015. <http://www.barbershop.org/youth-barbershop-quartet-contest-evolves-with-changes-for-2016/>.