SAI Rising Star Contest 2009
From Barbershop Wiki Project
(Redirected from SAI Intl Rising Contest 2009)
Contents |
About
2009 SAI Rising Star Contest
- 24 October 2009
- Nashville, TN
Judges
- Chair - Jan Jervais
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Beth Smith | Ann Gooch | Joan Levitin | Sandi Wright |
Results (1 round, 400 points)
| Place | Quartet | Score | From | Tenor, Lead, Bari, Bass |
|---|---|---|---|---|
| 1 | Vogue | 370 = 92.5 | University of Northern Colorado, Greeley, CO | Tiffany Van Cott, Neyla Pekarek, Teresa Argotsinger, Ruthie Harden |
| 2 | Brats | 364 = 91.0 | St. Hubert, Quebec, Canada | Samantha Swanson, Jennifer Wheaton, Joy Coleman, Kristina Wheaton |
| 3 | Extra Shot | 347 = 86.8 | Hamilton, New Zealand | Kate Laurich, Clare Garvey, Lydia Hall, Melanie Potter |
| 4 | Fourtissimo | 335 = 83.8 | Venetia, PA | Chelsea Harmon, Hannah Hobbs, Lauren Hobbs, Julia Devine |
| 5 | Rambunctious | 331 = 82.8 | University of Mobile, Mobile, AL | Tiffany Tallent, Maggie Woodlief, Brittany Norris, Nikki Ellis |
| 6 | Fourmata | 297 | Austin, TX | Kim Newcomb, Laura Pyle, Deanna Melder, Jessice Telle |
| 7 | Reflection | 293 | Pocatello, ID | Elise Anderson, Naomi Anderson, Jessica Webb, Olivia Anderson |
| 8 | Stars of Harmony | 291 | Baltimore, MD | Jessica Saladini, Erica Confair, Amanda Hagy, Joanna Akras |
| 9 | Bits 'n' Pieces | 260 | Arsenal Technical HS, Indianpolis, IN | Jo-Hanna Bauchle, Tesia West, April Gauthier, Audrey Speraw |
| 10 | Moonlit Melodies | 253 | Wilson Central HS, Lebanon, TN | Patti Frith, Melody Myers, Tivoli Breckenridge, Hailey Myatt |
| 11 | All In A Chord | 208 | Gaithersburg HS, Gaithersburg, MD | Maggie Schneider, Vibha Rao, Melissa Augustino, Awa Secka |
| 12 | Good Vibes | 205 | Flowing Wells HS, Tucson, AZ | Taylor Wilson, Brienne McCreery, Alyssa Emery, Samantha Schneider |
| 13 | Polyphony | 199 | Gibsonburg HS & Ohio State University, Gibsonburg & Columbus, OH | Nancy Miller, Rachel Hoffman, Katie Jones, Stephanie Sleek |
| 14 | Treble Makers | 195 | Solon HS, Solon, Ohio | Lindsay Simon, Kristen Hoffman, Marissa Ho, Jessic Linden |
| 15 | "Sing"cerely Yours | 175 | West Bend HS, West Bend, WI | Kelly Moschea, Lindsey Osgood, Leah Heilman, Jessica Heese |
| 16 | Tonal Harmony | 175 | Boone, NC | Emily Fincher, Terri Moser, Sonya Schumann, Jennifer Pilat |
See Also
External Links
- Yahoo Groups: full results, singing order
| Sweet Adelines International - Rising Star Competition | ||||||||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||||||||||