R05 Quartet Champions
From Barbershop Wiki Project
Contents |
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2009 | Limelight | CAL, Melodeers, St. Louis Harmony | Lora Wright, Sybil Perkins, Jody Little, Roseann Haven |
| 2008 | Trademark | CAL, St. Louis Harmony | Geda Henry, Lillabet Popp, Prisca Popp, Wendy Spilker |
| 2007 | Main Attraction | ||
| 2006 | Spirit | ||
| 2005 | Spirit | ||
| 2004 | Main Attraction | ||
| 2003 | Main Attraction | ||
| 2002 | Society Rhythm | ||
| 2001 | Voices Only | ||
| 2000 | Society Rhythm | ||
| 1999 | Great Day | ||
| 1998 | Society Rhythm | ||
| 1997 | Great Day | ||
| 1996 | Crossroads | ||
| 1995 | Flashback | ||
| 1994 | Sweet Liberty | ||
| 1993 | High Point | ||
| 1992 | Weekend Edition | ||
| 1991 | Weekend Edition | ||
| 1990 | Weekend Edition | ||
| 1989 | Crossroads | ||
| 1988 | Resolution | ||
| 1987 | Fire and Ice | ||
| 1986 | Ambiance | ||
| 1985 | Starburst | ||
| 1984 | Starburst | ||
| 1983 | Fire and Ice | ||
| 1982 | Sunshine Company | ||
| 1981 | Revised Edition | ||
| 1980 | Midwest Accent | ||
| 1979 | Audio Express | ||
| 1978 | Funatics | ||
| 1977 | Most Chordially Yours | ||
| 1976 | Four Star Edition |
See Also