HI Intl Chorus Contest 2004
From Barbershop Wiki Project
- Rochester, New York
- 13 November 2004
Contents |
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Moor - A02 | Rob Campbell - FWD | Jim Coates - JAD | Susan McCue - A02 |
| Charlie Hill - SWD | Lauren Lindeman - A04 | Therese Weatherbee - A01 | Shelagh Radcliffe - A01 |
| Don Crowl - SWD | Beth Ramsson - A04 | Wayne Wright - ILL | Bill Rashleigh - LOL |
Medalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 1 | Derby City Chorus | 4 | 1461 = 81.2 | 38 |
| 2 | A Cappella Showcase | 3 | 1423 = 79.1 | 65 |
| 3 | Capital Chordettes | 2 | 1358 = 75.4 | 56 |
| 4 | Northern Blend | 3 | 1308 = 72.7 | 26 |
Finalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 5 | Crystal Chords | 3 | 1297 = 72.1 | 38 |
| 6 | New England Voices in Harmony | 2 | 1246 = 69.2 | 28 |
| 7 | The Over Tones, Inc. | 5 | 1241 = 68.9 | 34 |
| 8 | Niagara Frontier Chord Authority | 3 | 1232 = 68.4 | 21 |
| 9 | Pride of Niagara | 3 | 1198 = 66.6 | 35 |
| 10 | Montreal Chapter | 2 | 1194 = 66.3 | 24 |
| 11 | Sweet Harmony | 4 | 1179 = 65.5 | 23 |
| 12 | Sounds of the Seacoast | 2 | 1162 = 64.6 | 25 |
| 13 | Sound Celebration | 4 | 1150 = 63.9 | 18 |
| 14 | Heart of Indiana | 4 | 1132 = 62.9 | 16 |
| 15 | Rochester Rhapsody | 3 | 1119 = 62.2 | 30 |
| 16 | Georgia Connection | 6 | 1104 = 61.3 | 23 |
| 17 | Lake Country Harmony | 5 | 1099 = 61.1 | 32 |
| 18 | Thousand Islanders | 2 | 1097 = 60.9 | 23 |
| 19 | Nickel City Sound | 5 | 1084 = 60.2 | 20 |
| 20 | Chord Spinners | 5 | 1067 = 59.3 | 15 |
| 21 | Harmony Heritage | 2 | 1062 = 59.0 | 27 |
| 22 | Barre-Tones | 2 | 1057 = 58.7 | 14 |
| 23 | Women of Note | 2 | 1055 = 58.6 | 20 |
| 24 | Champlain Echoes | 2 | 1036 = 57.6 | 22 |
Other Awards
| Award | Winner | Category |
|---|---|---|
| Bob Turcotte Memorial Award | Allen Hatton | Director of champion chorus |
| G. Ruth Geils Memorial Award | New England Voices in Harmony | Highest-scoring non-medal chorus with fewest appearances in International Contest |
| Jerry Dunlop Memorial Award | Melodie Guy-Arbour (Over Tones) | Novice Director |
| LABBS Trophy | Crystal Chords | Top presentation score total among non-medalists |
| MacIntosh Award | Niagara Frontier Chord Authority | Small Chorus |
| Tait Trophy | Pride of Niagara | Most Improved Ranking |
See Also
External Links