FWD Novice Champions
From Barbershop Wiki Project
Contents |
About
Novice Quartet Contests are usually held as part of the District Quartet Contest. A competing Quartet qualifies as Novice if no more than two members have ever competed in a registered quartet at a district level, in any district, prior to the contest in question. The top-scoring Novice quartet usually recieves an award.
District Novice Quartet Champions
| Year | Quartet | From | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2009 | spam | ||
| 2008 | Sound Agreement | Greater Phoenix | Mark Spriggs, Corbin Beu, Mike Pippenger, Rodney Armstrong |
| 2007 | Uproar! | Fresno | James Irwin, Quint Ellis, Loren Wiens, Eric Essayan |
| 2006 | Equinox | Greater Phoenix | David Baker, Jim Case, Jim Ziegler, Tim Haskins |
| 2005 | The Club | Santa Fe Springs | Garry Texeira, Colby Stroud, Justin Miller, Brian Harmon |
| 2004 | High Five | Phoenix Saguaro | George Couch, Tim McMullan, Eric Bjornsen, Scot Cinnamon |
| 2003 | OC Times | Aloha, Santa Fe Springs, Westminster | Shawn York, Sean Devine, Patrick Claypool, Drew Harrah |
| 2002 | Rhythm And Rhapsody | Phoenix | Grant Fox, Tim McMullan, Mark House, Shreyas Amin |
| 2001 | Prestige | Conejo Valley | Latty Dixon, Dan Cardin, John Brockman, Ken Barker |
| 2000 | The Perfect Gentlemen | Frank Thorne, South Bay, Inland Cities | Tim Reeder, Dan Jordan, Mike Economou, Jim Campbell |
| 1999 | Top Cats | Sacramento, Central Valley | Eric Brickson, Timothy Huntsinger, Bruce Sellnow, Alan LeVezu |
| 1998 | Qyduhmix | ||
| 1997 | Sound Concept | ||
| ____ | |||
| 1969 | The Eirelads | Reseda Valleyaires | Bob Mathis, Tom Laverty, Bob Cathaway, Don West |
See Also