BHS International Quartet Finalists
From Barbershop Wiki Project
Contents |
About
The annual BHS International Quartet Contest is held in three rounds of two songs each. After singing four songs, the top ten quartets advance to the Finals; 11th place serves as mic-tester and warm-up act.
Prize
Non-medalling Finalists recieve a lapel pin: the old Society logo, crossed by a red ribbon.
All finalists should also expect Society-wide publicity and performance requests, regardless of exact placement. With an audience of 10,000, Quartet Finals is the most-attended event at International.
6th Place
| Quartet | 6th Place | Contests | 6th-10th | 11th-20th |
|---|---|---|---|---|
| Masterpiece | 2009, 2010 | 2 | 2 | 0 |
| Glory Days | 2007 | 3 | 3 | 0 |
| Wheelhouse | 2006 | 5 | 4 | 1 |
| Cheers! | 2003 | 3 | 1 | 2 |
| Excalibur | 1998, 1999 | 11 | 8 | 1 |
| The Tulsa Tradition | 1994 | 10 | 4 | 5 |
| Gatsby | 1985 | 2 | 2 | 0 |
| Sound Association | 1981 | 6 | 2 | 4 |
| OK 4 | 1973 | 4 | 4 | 0 |
| Doo-Dads | 1966 | 6 | 4 | 2 |
| Four Do Matics | 1962 | 9 | 6 | 2 |
| Four Cavaliers | 1959 | 3 | 1 | 1 |
| Memory Four | 1956 | 2 | 2 | 0 |
| Barber-Q-Four | 1955 | 4 | 2 | 1 |
| Harmony Counts | 1953 | 2 | 1 | 0 |
| Village-Aires | 1950, 1951 | 2 | 2 | 0 |
| Gardenaires | 1948 | 6 | 3 | 2 |
| Allen Four | 1946 | 1 | 1 | 0 |
| Bell & Howell Four | 1945 | 1 | 1 | 0 |
| Rice Brothers | 1941 | 1 | 1 | 0 |
| Frog Hollow Four | 1940 | 1 | 1 | 0 |
| Chapter #7 Quartet | 1939 | 1 | 1 | 0 |
7th Place
| Quartet | 7th Place | Contests | 6th-10th | 11th-20th |
|---|---|---|---|---|
| Men in Black | 2010 | 5 | 2 | 3 |
| Great Stage Robbery | 1994, 1995 | 6 | 2 | 4 |
| Remember When | 1986 | 11 | 6 | 5 |
| Command Performance | 1975 | 4 | 2 | 0 |
| Hallmarks | 1969, 1970 | 6 | 3 | 3 |
| Babbling Brooks | 1957 | 1 | 1 | 0 |
| Kord Kings | 1956 | 6 | 3 | 2 |
| Desertaires | 1955 | 4 | 2 | 0 |
| Four-in-a-Chord | 1954 | 4 | 2 | 0 |
| Four-Maldehydes | 1952 | 2 | 1 | 0 |
| Chicagoans | 1950 | 7 | 1 | 4 |
| Potomac Clippers | 1949 | 6 | 1 | 1 |
| Baltimore Harmoneers | 1946 | 1 | 1 | 0 |
| Ambassadors | 1944 | 1 | 1 | 0 |
| St Louis Police Quartet | 1943 | 2 | 1 | 0 |
| Peachtree Harmonizers | 1942 | 2 | 1 | 0 |
| Four Misfits | 1941 | 1 | 1 | 0 |
| Friendly Four | 1940 | 1 | 1 | 0 |
| Industrial City Four | 1939 | 1 | 1 | 0 |
8th Place
| Quartet | 8th Place | Contests | 6th-10th | 11th-20th |
|---|---|---|---|---|
| A Mighty Wind | 2010 | 1 | 1 | 0 |
| Rounders | 2007 | 4 | 2 | 2 |
| Bingo Brothers | 1992 | 2 | 2 | 0 |
| Knudsen Brothers | 1984, 1986 | 5 | 3 | 0 |
| Occidentals | 1980 | 6 | 1 | 5 |
| Saturday's Heroes | 1973, 1976 | 4 | 2 | 2 |
| Journeymen | 1964 | 2 | 1 | 1 |
| Rhythm Counts | 1963 | 6 | 3 | 1 |
| Atomic Bums | 1952 | 8 | 2 | 3 |
| Cardinals | 1950, 1951 | 8 | 2 | 4 |
| Four Naturals | 1949 | 6 | 2 | 2 |
| Harmonaires | 1948 | 4 | 1 | 2 |
| Jolly Fellows | 1947 | 3 | 1 | 1 |
| Belding-Aires | 1946 | 2 | 1 | 0 |
| Flying L Ranch Quartet | 1945 | 1 | 1 | 0 |
| Forest City Four | 1944 | 4 | 1 | 2 |
| Beacon Four | 1940, 1942 | 3 | 2 | 0 |
| Harmoneers | 1941 | 4 | 1 | 2 |
| Dallas Quartet | 1939 | 1 | 1 | 0 |
9th Place
| Quartet | 9th Place | Contests | 6th-10th | 11th-20th |
|---|---|---|---|---|
| Voce | 2010 | 3 | 1 | 1 |
| Rounders | 2008 | 4 | 2 | 2 |
| MatriX | 2004, 2005, 2006 | 5 | 3 | 2 |
| Bayside Edition | 1998 | 1 | 1 | 0 |
| Rumors (JAD) | 1996 | 8 | 2 | 3 |
| Bustin' Loose | 1991 | 4 | 2 | 1 |
| Broadway (RMD) | 1989 | 4 | 1 | 3 |
| Friends of Yesterday | 1978, 1980 | 8 | 3 | 5 |
| Fanfares | 1971 | 5 | 3 | 1 |
| Checkmarks | 1965, 1966 | 4 | 2 | 2 |
| Timbre Kings | 1958 | 2 | 1 | 1 |
| Great Scots | 1957 | 3 | 1 | 1 |
| Wolverines | 1955 | 1 | 1 | 2 |
| Columbians | 1954 | 7 | 1 | 3 |
| Note Crackers | 1952 | 4 | 3 | 1 |
| Minor Chords | 1950 | 1 | 1 | 0 |
| Buzz Saws | 1948, 1949 | 6 | 2 | 0 |
| Bonanza Four | 1946 | 3 | 1 | 1 |
| Acoustical Persecutin' Four | 1943 | 2 | 1 | 0 |
| Rambling Four | 1942 | 3 | 1 | 1 |
| Chromatic Canaries | 1940 | 1 | 1 | 0 |
| Sweetwater Four | 1939 | 1 | 1 | 0 |
10th Place
| Quartet | 10th Place | Contests | 6th-10th | 11th-20th |
|---|---|---|---|---|
| TNS | 2010 | 1 | 1 | 0 |
| 3 Men & A Melody | 2004 | 9 | 1 | 9 |
| Finale | 2002 | 4 | 1 | 3 |
| Jukebox | 1999 | 2 | 1 | 0 |
| Bain Street Quartet | 1987 | 10 | 1 | 3 |
| Pros 'N' Cons | 1986 | 3 | 1 | 2 |
| Special Request | 1985 | 2 | 1 | 0 |
| Tin Pan Allies | 1982 | 3 | 1 | 2 |
| 4 Under Par | 1980 | 4 | 1 | 1 |
| Vi-Counts | 1959 | 1 | 1 | 1 |
| Kord Kutters | 1956 | 2 | 1 | 1 |
| Templairs | 1952 | 6 | 1 | 1 |
| Unheard of Four | 1944 | 2 | 1 | 1 |
| Four Flats | 1943 | 2 | 1 | 0 |
| Whiz Candy Makers | 1942 | 3 | 1 | 0 |
| Saw Dust Four | 1941 | 2 | 1 | 0 |
| St Mary's Horseshoers | 1940 | 1 | 1 | 0 |
| OK Military Academy Quartet | 1939 | 1 | 1 | 0 |
See Also
- BHS International Convention
- BHS International Quartet Medalists
- BHS International Quartet Champions

