Affiliate Quartet Representatives
From Barbershop Wiki Project
Contents |
Highest-Placing Affiliate Quartets Ever
"Open" Quartet Competition
| Place | Year | Quartet | Affiliate |
|---|---|---|---|
| 3rd | 2010 | Ringmasters | SNOBS |
| 4th | 2009 | Ringmasters | SNOBS |
| 4th | 2010 | Musical Island Boys | NZABS |
| 10th | 2009 | Musical Island Boys | NZABS |
| 22nd | 1990 | Quartz Precision | BABS |
Collegiate Quartet Competition
| Place | Year | Quartet | Affiliate |
|---|---|---|---|
| 1st | 2006 | Musical Island Boys | NZABS |
| 1st | 2008 | Ringmasters | SNOBS |
| 1st | 2010 | Swedish Match | SNOBS |
By Year
1990
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 1990 | Quartz Precision | BABS | 22nd |
| 1990 | Good Times Singers | SNOBS | 41st |
1991-1996
Quartets' home districts/societies not recorded.
1997-1999
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 1997 | Jambalaya | SNOBS | 39th |
| 1997 | Hooked on Harmony | BABS | 40th |
| 1997 | Fourte | NZABS | 43rd |
| 1998 | Jambalaya | SNOBS | 31st |
| 1999 | Jambalaya | SNOBS | 29th |
| 1999 | Chordial Exchange | BABS | 43rd |
2000
Quartets' home districts/societies not recorded.
2001
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2001 | Jambalaya | SNOBS | 26th |
| 2001 | Southern Cross | AAMBS | 46th |
| 2001 | Phoenix Rising | NZABS | 47th |
| 2001 | Scandanavian Shuffle | SNOBS | 49th |
| 2001 | The Likely Lads | BABS | 50th |
2002
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2002 | MATRIX | BABS | 37th |
| 2002 | Radio Times | DABS | 43rd |
| 2002 | unknown | SNOBS |
2003
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2003 | MATRIX | BABS | 31st |
| 2003 | Light Industrial Choral Society | BABS | 42nd |
| 2003 | Southern Cross | AAMBS | No-show |
| 2003 | unknown | NZABS |
2004
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2004 | Sound Crew | BABS | 27th |
2005
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2005 | Absolut | SNOBS | 34th |
| 2005 | Freefall | AAMBS | 45th |
| 2005 | Prime Time | BABS | 46th |
2006
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2006 | The Works | BABS | 46th |
| 2006 | QuartersTones | SNOBS | 47th |
2007
Quartets' home districts/societies not recorded.
2008
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2008 | Ringmasters | SNOBS | 17th |
| 2008 | Absolut | SNOBS | 41st |
| 2008 | Q.E.D. | BABS | 47th |
| 2008 | Inflagranti | BinG! | 51st |
2009
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2009 | Ringmasters | SNOBS | 4th |
| 2009 | Musical Island Boys | NZABS | 10th |
| 2009 | Monkey Magic | BABS | 39th |
| 2009 | Absolut | SNOBS | 43rd |
| 2009 | Q-Tones | SNOBS | 47th |
| 2009 | Alliance | AAMBS | 49th |
| 2009 | Latest Edition | BinG! | 50th |
By Affiliate
AAMBS
| 2001 | Southern Cross | AAMBS | 46th |
| 2003 | Southern Cross | AAMBS | No-show |
| 2005 | Freefall | AAMBS | 45th |
| 2009 | Alliance | AAMBS | 49th |
BABS
| 1990 | Quartz Precision | BABS | 22nd |
| 1997 | Hooked on Harmony | BABS | 40th |
| 1999 | Chordial Exchange | BABS | 43rd |
| 2001 | The Likely Lads | BABS | 50th |
| 2002 | MATRIX | BABS | 37th |
| 2003 | MATRIX | BABS | 31st |
| 2003 | Light Industrial Choral Society | BABS | 42nd |
| 2004 | Sound Crew | BABS | 27th |
| 2005 | Prime Time | BABS | 46th |
| 2006 | The Works | BABS | 46th |
| 2008 | Q.E.D. | BABS | 47th |
| 2009 | Monkey Magic | BABS | 39th |
| 2010 | Steel | BABS | 32nd (3-way tie) |
| 2010 | Monkey Magic | BABS | 32nd (3-way tie) |
| 2010 | Evolution | BABS | 35th |
BinG!
| 2008 | Inflagranti | BinG! | 51st |
| 2009 | Latest Edition | BinG! | 50th |
DABS
| 2002 | Radio Times | DABS | 43rd |
IABS
FABS
NZABS
| 1997 | Fourte | NZABS | 43rd |
| 2001 | Phoenix Rising | NZABS | 47th |
| 2003 | unknown | NZABS | |
| 2009 | Musical Island Boys | NZABS | 10th |
| 2010 | Musical Island Boys | NZABS | 4th |
SNOBS
| 1990 | Good Times Singers | SNOBS | 41st |
| 1997 | Jambalaya | SNOBS | 39th |
| 1998 | Jambalaya | SNOBS | 31st |
| 1999 | Jambalaya | SNOBS | 29th |
| 2001 | Scandanavian Shuffle | SNOBS | 49th |
| 2002 | unknown | SNOBS | |
| 2005 | Absolut | SNOBS | 34th |
| 2006 | QuartersTones | SNOBS | 47th |
| 2008 | Ringmasters | SNOBS | 17th |
| 2008 | Absolut | SNOBS | 41st |
| 2009 | Ringmasters | SNOBS | 4th |
| 2009 | Absolut | SNOBS | 43rd |
| 2009 | Q-Tones | SNOBS | 47th |
| 2010 | Ringmasters | SNOBS | 3rd |
| 2010 | Q-tones | SNOBS | 42nd |
SPATS
See Also